<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reflections on a table</title>
	<atom:link href="http://soulpixels.nl/reflections-on-a-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://soulpixels.nl/reflections-on-a-table/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 17:47:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SoulPixels, the soul and the pixels of photography &#124; SoulPixels</title>
		<link>http://soulpixels.nl/reflections-on-a-table/comment-page-1/#comment-29</link>
		<dc:creator>SoulPixels, the soul and the pixels of photography &#124; SoulPixels</dc:creator>
		<pubDate>Sun, 18 Jan 2009 11:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://soulpixels.nl/?p=278#comment-29</guid>
		<description>[...] photo of this post is an alternative version of the photo I used in the post &#8220;Reflections on a table&#8220;. Using the advise of Chuck I applied a gradient for the foreground of the photo, but the [...]</description>
		<content:encoded><![CDATA[<p>[...] photo of this post is an alternative version of the photo I used in the post &#8220;Reflections on a table&#8220;. Using the advise of Chuck I applied a gradient for the foreground of the photo, but the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten</title>
		<link>http://soulpixels.nl/reflections-on-a-table/comment-page-1/#comment-27</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://soulpixels.nl/?p=278#comment-27</guid>
		<description>Thanks, Chuck. The bright spot in center of the foreground area is really drawing too much attention. I&#039;ll try a gradient and maybe even crop the image so you don&#039;t see that bright spot anymore. I&#039;ve got a couple of shots of this subject and maybe there are some other ones I can work on.</description>
		<content:encoded><![CDATA[<p>Thanks, Chuck. The bright spot in center of the foreground area is really drawing too much attention. I&#8217;ll try a gradient and maybe even crop the image so you don&#8217;t see that bright spot anymore. I&#8217;ve got a couple of shots of this subject and maybe there are some other ones I can work on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Pefley</title>
		<link>http://soulpixels.nl/reflections-on-a-table/comment-page-1/#comment-26</link>
		<dc:creator>Chuck Pefley</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://soulpixels.nl/?p=278#comment-26</guid>
		<description>Maarten, I like this. The color, of course, is appealing. More, though, is the colorful lens element reflections in the background echoing the many water droplets. One possible improvement might be using a gardient to darken the out of focus foreground a bit and drawing the eye to the sharp focus of the droplets in the middle. Nicely done! Chuck</description>
		<content:encoded><![CDATA[<p>Maarten, I like this. The color, of course, is appealing. More, though, is the colorful lens element reflections in the background echoing the many water droplets. One possible improvement might be using a gardient to darken the out of focus foreground a bit and drawing the eye to the sharp focus of the droplets in the middle. Nicely done! Chuck</p>
]]></content:encoded>
	</item>
</channel>
</rss>

